<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Castle Photography &#187; Uncategorized</title>
	<atom:link href="http://thecastlephotography.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecastlephotography.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Album Cover</title>
		<link>http://thecastlephotography.com/2011/05/album-cover/</link>
		<comments>http://thecastlephotography.com/2011/05/album-cover/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=571</guid>
		<description><![CDATA[Congratulations to Julie Keyes and Steve Alder who are in the process of producing a new album! Check out these photographs taken by Deanne Parry Photography at The Castle for their album cover! The Castle is a great place for photographs and events&#8230; Call today! 801.773.5262]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Julie Keyes and Steve Alder who are in the process of producing a new album! Check out these photographs taken by Deanne Parry Photography at The Castle for their album cover!</p>
<p><a href="http://thecastlephotography.com/wp-content/uploads/0292.jpg"><img class="aligncenter size-medium wp-image-572" title="029" src="http://thecastlephotography.com/wp-content/uploads/0292-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><a href="http://thecastlephotography.com/wp-content/uploads/149.jpg"><img class="aligncenter size-medium wp-image-573" title="149" src="http://thecastlephotography.com/wp-content/uploads/149-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The Castle is a great place for photographs and events&#8230; Call today! 801.773.5262</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2011/05/album-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Lighting</title>
		<link>http://thecastlephotography.com/2011/03/back-lighting/</link>
		<comments>http://thecastlephotography.com/2011/03/back-lighting/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lavender Tiger Lilly]]></category>
		<category><![CDATA[The Castle]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=544</guid>
		<description><![CDATA[We have been playing with the Macro Lens and love the texture in the pettles   This Photo was taken using a macro lens with an F stop of 4 and a shutter speed of 125.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecastlephotography.com/wp-content/uploads/Lavender-Tiger2.jpg"><img class="aligncenter size-medium wp-image-547" title="Lavender Tiger" src="http://thecastlephotography.com/wp-content/uploads/Lavender-Tiger2-300x203.jpg" alt="" width="300" height="203" /></a> We have been playing with the Macro Lens and love the texture in the pettles   This Photo was taken using a macro lens with an F stop of 4 and a shutter speed of 125.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2011/03/back-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Lighting</title>
		<link>http://thecastlephotography.com/2011/03/natural-lighting/</link>
		<comments>http://thecastlephotography.com/2011/03/natural-lighting/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maria]]></category>
		<category><![CDATA[Natural Lighting]]></category>
		<category><![CDATA[The Castle]]></category>
		<category><![CDATA[The Secret Garden]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=517</guid>
		<description><![CDATA[This is a fun shot of Maria, one of our spring interns for 2011. It was taken at The Castle when we were experimenting with natural lighting and the Secret Garden was the perfect backdrop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecastlephotography.com/wp-content/uploads/132blog1.jpg"><img class="aligncenter size-full wp-image-518" title="132blog" src="http://thecastlephotography.com/wp-content/uploads/132blog1.jpg" alt="" width="533" height="800" /></a>This is a fun shot of Maria, one of our spring interns for 2011. It was taken at The Castle when we were experimenting with natural lighting and the Secret Garden was the perfect backdrop.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2011/03/natural-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Lighting</title>
		<link>http://thecastlephotography.com/2011/03/window-lighting/</link>
		<comments>http://thecastlephotography.com/2011/03/window-lighting/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[The Castle]]></category>
		<category><![CDATA[The Gargoyle Hall]]></category>
		<category><![CDATA[Window Lighting]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=510</guid>
		<description><![CDATA[Soft window lighting frequently needs a boost from a fill light.  Here our interns used a white foamcore board to bounce light in from the front, rounding out the strong outdoor main light and filling any deep shadows.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecastlephotography.com/wp-content/uploads/1211.jpg"><img class="aligncenter size-full wp-image-511" title="Sarah" src="http://thecastlephotography.com/wp-content/uploads/1211.jpg" alt="" width="600" height="481" /></a>Soft window lighting frequently needs a boost from a fill light.  Here our interns used a white foamcore board to bounce light in from the front, rounding out the strong outdoor main light and filling any deep shadows.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2011/03/window-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Lighting</title>
		<link>http://thecastlephotography.com/2010/12/butterfly-lighting/</link>
		<comments>http://thecastlephotography.com/2010/12/butterfly-lighting/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Butterfly Lighting]]></category>
		<category><![CDATA[The Castle]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=502</guid>
		<description><![CDATA[This basic lighting technique is known as &#8220;butterfly lighting&#8221;, when the main source of light is coming directly over the subject.  This can also be known as a &#8220;glamour shot&#8221;, because this was the common technique photographers in the 50&#8242;s used to photograph famous actresses.  This lighting is very flattering on young people.  When we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecastlephotography.com/wp-content/uploads/Blog-Butterfly-light-13.jpg"><img class="aligncenter size-medium wp-image-503" title="Butterfly Light" src="http://thecastlephotography.com/wp-content/uploads/Blog-Butterfly-light-13-239x300.jpg" alt="" width="239" height="300" /></a>This basic lighting technique is known as &#8220;butterfly lighting&#8221;, when the main source of light is coming directly over the subject.  This can also be known as a &#8220;glamour shot&#8221;, because this was the common technique photographers in the 50&#8242;s used to photograph famous actresses.  This lighting is very flattering on young people.  When we were taking this shot of Tessa, the light wasn&#8217;t high enough, and so we had to adjust the stand.  And then it was a bit off the the side of Tessa, and we wanted it to be right above.  So we had to move things around a lot, because it&#8217;s not as simple as broad or short light.  The background is really white, and when we placed the bulb facing the white, it was to bright, so we took it out, and this is what resulted.  A very beautiful picture indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2010/12/butterfly-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating Sharpness from Front to Back with F stops!</title>
		<link>http://thecastlephotography.com/2010/12/manipulating-sharpness-from-front-to-back-with-f-stops/</link>
		<comments>http://thecastlephotography.com/2010/12/manipulating-sharpness-from-front-to-back-with-f-stops/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manipulating sharpness with F stops]]></category>
		<category><![CDATA[The Castle]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=496</guid>
		<description><![CDATA[Smaller number is F4.6 = shallow depth of field (more blurry background) Larger number is F16 = greater depth of field (sharper background)]]></description>
			<content:encoded><![CDATA[
<a href='http://thecastlephotography.com/2010/12/manipulating-sharpness-from-front-to-back-with-f-stops/blog-f4-6-49/' title='Blog F4.6 49'><img width="150" height="150" src="http://thecastlephotography.com/wp-content/uploads/Blog-F4.6-49-150x150.jpg" class="attachment-thumbnail" alt="Blog F4.6 49" title="Blog F4.6 49" /></a>
<a href='http://thecastlephotography.com/2010/12/manipulating-sharpness-from-front-to-back-with-f-stops/blog-f16-60/' title='Blog F16 60'><img width="150" height="150" src="http://thecastlephotography.com/wp-content/uploads/Blog-F16-60-150x150.jpg" class="attachment-thumbnail" alt="Blog F16 60" title="Blog F16 60" /></a>

<p>Smaller number is F4.6 = shallow depth of field (more blurry background)</p>
<p>Larger number is F16 = greater depth of field (sharper background)</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2010/12/manipulating-sharpness-from-front-to-back-with-f-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Leading Lines</title>
		<link>http://thecastlephotography.com/2010/11/the-importance-of-leading-lines/</link>
		<comments>http://thecastlephotography.com/2010/11/the-importance-of-leading-lines/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Castle]]></category>
		<category><![CDATA[The Importance of Leading Lines]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=483</guid>
		<description><![CDATA[Leading Lines are a great way to direct the eye to your intended subject. The leading lines in this photograph emphasize the importance of the three Castle interns.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecastlephotography.com/wp-content/uploads/Blog-leading-lines-1.jpg"><img class="aligncenter size-medium wp-image-485" title="The Importance of Leading Lines" src="http://thecastlephotography.com/wp-content/uploads/Blog-leading-lines-1-240x300.jpg" alt="" width="240" height="300" /></a>Leading Lines are a great way to direct the eye to your intended subject. The leading lines in this photograph emphasize the importance of the three Castle interns.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2010/11/the-importance-of-leading-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studio Lighting Technique- Rembrandt Triangle</title>
		<link>http://thecastlephotography.com/2010/10/studio-lighting-technique-rembrandt-triangle/</link>
		<comments>http://thecastlephotography.com/2010/10/studio-lighting-technique-rembrandt-triangle/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rembrandt Triangle]]></category>
		<category><![CDATA[Studio Lighting]]></category>
		<category><![CDATA[The Castle]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=471</guid>
		<description><![CDATA[This image demonstrates the classic portrait lighting technique known as the Rembrandt Triangle. If you look under the the subjects left eye you can see a small triangle of light, this triangle creates a natural and compelling look.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecastlephotography.com/wp-content/uploads/84331.jpg"><img class="aligncenter size-medium wp-image-473" title="Taisa " src="http://thecastlephotography.com/wp-content/uploads/84331-229x300.jpg" alt="" width="229" height="300" /></a><a href="http://thecastlephotography.com/wp-content/uploads/The_Knitting_Woman_painting_by_William-Adolphe_Bouguereau.jpg"><img class="aligncenter size-medium wp-image-474" title="The Knitting Woman (Rembrandt) " src="http://thecastlephotography.com/wp-content/uploads/The_Knitting_Woman_painting_by_William-Adolphe_Bouguereau-203x300.jpg" alt="" width="203" height="300" /></a>This image demonstrates the classic portrait lighting technique known as the Rembrandt Triangle. If you look under the the subjects left eye you can see a small triangle of light, this triangle creates a natural and compelling look.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2010/10/studio-lighting-technique-rembrandt-triangle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painted style portrait of Annie</title>
		<link>http://thecastlephotography.com/2010/10/painted-style-portrait-of-annie/</link>
		<comments>http://thecastlephotography.com/2010/10/painted-style-portrait-of-annie/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[Painted Style Portrait]]></category>
		<category><![CDATA[The Castle]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=457</guid>
		<description><![CDATA[Although this image looks like a painted portrait it is actually a photograph. This effect is achieved using &#8220;Corel Painter X.&#8221; This particular photograph was taken using window light, which creates a soft look. The dog in the image was actually taken at another time and added later.]]></description>
			<content:encoded><![CDATA[<p>Although this image looks like a painted portrait it is actually a photograph. This effect is achieved using &#8220;Corel Painter X.&#8221; This particular photograph was taken using window light, which creates a soft look. The dog in the image was actually taken at another time and added later. <a href="http://thecastlephotography.com/wp-content/uploads/Annie_31comp.jpg"><img class="aligncenter size-medium wp-image-462" title="Annie_31comp" src="http://thecastlephotography.com/wp-content/uploads/Annie_31comp-239x300.jpg" alt="" width="239" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2010/10/painted-style-portrait-of-annie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here’s Cade placed in the rule of thirds with “KiYoko Punch” by Kubota and a slight vignette</title>
		<link>http://thecastlephotography.com/2010/09/heres-cade-placed-in-the-rule-of-thirds-with-kiyoko-punch-by-kubota-and-a-slight-vignette/</link>
		<comments>http://thecastlephotography.com/2010/09/heres-cade-placed-in-the-rule-of-thirds-with-kiyoko-punch-by-kubota-and-a-slight-vignette/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["KiYoko Punch"]]></category>
		<category><![CDATA[Cade]]></category>
		<category><![CDATA[Kubota]]></category>
		<category><![CDATA[The Castle]]></category>
		<category><![CDATA[The rule of thirds]]></category>

		<guid isPermaLink="false">http://thecastlephotography.com/?p=439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecastlephotography.com/wp-content/uploads/0241.jpg"><img class="aligncenter size-medium wp-image-446" title="024" src="http://thecastlephotography.com/wp-content/uploads/0241-300x192.jpg" alt="" width="300" height="192" /></a><a href="http://thecastlephotography.com/wp-content/uploads/024w_kiyoko-punch.jpg"><img class="aligncenter size-medium wp-image-449" title="Processed Image" src="http://thecastlephotography.com/wp-content/uploads/024w_kiyoko-punch-300x192.jpg" alt="" width="300" height="192" /></a><a href="http://thecastlephotography.com/wp-content/uploads/024w_kiyoko-punchgrids.jpg"><img class="aligncenter size-medium wp-image-450" title="Processed Image with grids demonstrating the rule of thirds " src="http://thecastlephotography.com/wp-content/uploads/024w_kiyoko-punchgrids-300x199.jpg" alt="" width="300" height="199" /></a><span id="more-439"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thecastlephotography.com/2010/09/heres-cade-placed-in-the-rule-of-thirds-with-kiyoko-punch-by-kubota-and-a-slight-vignette/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

